أسطولنا
طائرات الشحن
ATR72-212
CHARACTERISTICS |
|
PAYLOAD - TONS | Max 5,8 Tons |
5,1 Tons in Main deck / 700Kg in after cargo | |
COMPARTMENTS | |
DIMENSIONS | Lenght 13,37 m |
COMPARTMENT A / Max Wight | 1 245 Kg |
COMPARTMENT B / Max Weight | 1 305 Kg |
COMPARTMENT C / Max Weight | 1 255 Kg |
COMPARTMENT D / Max Wight | 1 305 Kg |
AFTER CARGO / Max Weight | 744 Kg |
TOTAL VOLUME | 35 m3 |
POSSIBILITY ON PLASTIC and/or WOODEN PALLETS, as: | EUROPALLETS / AMERICAN PALLETS |
QUANTITY | Max of 22 EUROPALLETS / AMERICAN PALLETS |
DIMENSIONS | 1,20 X 0,80 X 1,35 / 1,20 X 1,00 X 1,35 |
CARGO DOOR DIMENSIONS | 1,29m (Width) / 1,64m (Height) |
If BULK LOADING | Max 80 Kg/Piece |
If WOODEN / PLASTIC PALLETS: | |
If using LUGGAGE MAT | Max 150Kg |
If using FORKLIFT (a small one) | Max 300Kg |
TOTAL WEIGHT IN AFTER CARGO | 700Kg |
PIECES DIMENSIONS IN AFTER CARGO | 45x80x80 |
MAX WEIGHT / PIECE | 80Kg |
POSSIBILITY OF REGULATED TEMPERATURE | YES, DEPENDING ON NEEDS / COMPARTMENTS A/B/C/D |
ملاحظة : القدرات المُقدَّمة توضيحية مبنية على عدة معايير، لذا يرجى التأكيد عند تقديم طلبك للحجز.